Glendale (Arizona)
Here is general information about Glendale in Arizona
Glendale statistic
Coordinates | 33°32′19″N 112°11′11″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 1,152 ft (351 m) |
Demonym(s) | Glendalian |
Time zone | UTC−7 (MST (no DST)) |
ZIP code | 85301-85318 |
Area code(s) | 623 and 602 |
FIPS code | 04-27820 |
Website | www.glendaleaz.com |
Government (Mayor) | Jerry Weiers (Non-Partisan) |
Government (Total) | 65.09 sq mi (168.59 km2) |
Government (Land) | 64.68 sq mi (167.53 km2) |
Government (Water) | 0.41 sq mi (1.06 km2) |
Area (Total) | 65.09 sq mi (168.59 km2) |
Area (Land) | 64.68 sq mi (167.53 km2) |
Area (Water) | 0.41 sq mi (1.06 km2) |
Population (2020) (Total) | 248,325 |
Population (2020) (Rank) | US: 89th |
Population (2020) (Density) | 3,839.17/sq mi (1,482.30/km2) |
Other cities info:
Glendale (/ˈɡlɛndeɪl/) is a city in Maricopa County, Arizona, United States, located approximately 9 miles (14 km) northwest of Downtown Phoenix. As of the 2020 census, it had a population of 248,325.